Our District
Programs & Learning
Departments
Resources
Staff Resources
Updated through May 31, 2023
Information Provided in the Table Below:
Daily positive COVID-19 cases
Data will be added by the end of the day (5:00 p.m.) each business day
This table is best viewed on a laptop or monitor.
May | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 8 | 9 | 10 | 11 | 12 | 15 | 16 | 17 | 18 | 19 | 22 | 23 | 24 | 25 | 26 | 30 | 31 | ||
2Davis Elementary School | 1 | ||||||||||||||||||||||
John Sager Middle School | |||||||||||||||||||||||
College Place High School | |||||||||||||||||||||||
District Office, Transportation & Maintenance | |||||||||||||||||||||||
Total Cases for April 2023: 1
Total Cases for March 2023: 6
Total Cases for February 2023: 9
Total Cases for January 2023: 9
Total Cases for December 2022: 15
Total Cases for November 2022: 5
Total Cases for October 2022: 13
Total Cases for September 2022: 21
Total Cases for August 2022 : 6