SCAC East All League Boys Soccer 2018 Teams Announced! Way to go Hawks, 6 of our boys received All-League Recognition!
| SCAC East All League 1A Boys Soccer | ||||||||
| School | First Name | Last Name | Year | Jersey No. | Position | Team | ||
| College Place | Jorge | Garcia | 11 | 1 | Keeper | 1st | ||
| College Place | Allen | Escalante | 12 | 10 | M | 1st | ||
| College Place | Axel | Kehrein | 12 | 13 | M | 1st | ||
| Wahluke | William | Dominguez | 10 | 8 | M | 1st | ||
| Wahluke | Ricardo | Cabrera | 12 | 12 | M | 1st | ||
| Wahluke | Alex | Valdez | 11 | 14 | F | 1st | ||
| Kiona Benton | Alex | Ocampo | 11 | 7 | M | 1st | ||
| Royal | Alex | Delgado | 12 | 12 | D | 1st | ||
| Royal | Michael | Rojas | 12 | 7 | M | 1st | ||
| Royal | Alonso | Hernandez | 11 | 10 | M | 1st | ||
| Connell | Luis | Ramos | 12 | 2 | D | 1st | ||
| Connell | Francisco | Tapia | 12 | 6 | D | 1st | ||
| Kiona Benton | Sebastian | Soto | 11 | 1 | Keeper | 2nd | ||
| Kiona Benton | Vidal | Rivera | 12 | M | 2nd | |||
| College Place | Jesus | Moreno | 11 | 11 | D | 2nd | ||
| College Place | Hector | Diaz | 10 | 4 | D | 2nd | ||
| Wahluke | Yerik | Arellano | 10 | 15 | M | 2nd | ||
| Wahluke | Juan | Acevedo | 10 | 6 | D | 2nd | ||
| Royal | Angel | Farias | 11 | 5 | D | 2nd | ||
| Royal | Miguel | Torres | 11 | 20 | F | 2nd | ||
| Connell | Eric | Enriquez | 11 | 7 | D | 2nd | ||
| Connell | Alan | Torres | 9 | 9 | F | 2nd | ||
| Connell | Edgar | Carranza | 12 | 16 | M | 2nd | ||
| Warden | Jesus | Mercado | 11 | 12 | M | 2nd | ||
| College Place | Miguel | Moreno | Honorable Mention | |||||
| Connell | Alexis | Ramirez | Honorable Mention | |||||
| Kiona Benton | Vitaliy | Rizin | Honorable Mention | |||||
| Royal | Ty | Miller | Honorable Mention | |||||
| Wahluke | Alejandro | Vazquez | Honorable Mention | |||||
| Warden | Honorable Mention | |||||||
| First Name | Last Name | School | Year | |||||
| MVP | Michael | Rojas | Royal | 12 | ||||
| First Name | Last Name | School | ||||||
| Coach | Jens | Jensen | Royal | |||||
| School | ||||||||
| Sportsmanship | Kiona Benton | |||||||

