![]() |
|
||
|
CALENDAR OF EVENTS
Note: Normal School Day is: 8:15 to 3:05 |
|
September 7th |
Labor Day Holiday |
September 2nd |
First Day of School |
| November 11th | Veterans Day---Holiday |
| November 16th | No school Training and Records |
| November 24-25th | No School Conferences |
| November 26-28 | No School Thanksgiving Break |
| December 18th | Early Dismissal |
| December 21-Jan 3rd | Christmas Break |
| January 4th | School Resumes |
| January 18th | Martin Luther King Jr. Day |
| February 15th | President's Day |
| February 26th | No School Training and Records |
| March 4-5th | No School Conferences |
| March 29to April 2nd | Spring Break |
| May 14th | No School Training and Records |
| May 31st | Memorial Day |
| June 4th | No School Training and Records |
| June 10th | Last Day of School (Early Dismissal) 12:30 |
| Copyright © 2004 All Rights Reserved | Site Requirements • Privacy • Feedback • Contact Us |
| College Place Public Schools is an equal opportunity employer and complies with all requirements of the ADA | |